<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>more-silver-than-gold.com &#187; finding</title>
	<atom:link href="http://more-silver-than-gold.com/tag/finding/feed/" rel="self" type="application/rss+xml" />
	<link>http://more-silver-than-gold.com</link>
	<description>videos of guitar riffs and tabs</description>
	<lastBuildDate>Thu, 03 Mar 2011 16:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finding Roots in the Blues Scale Guitar Lesson</title>
		<link>http://more-silver-than-gold.com/2009/06/finding-roots-in-the-blues-scale-guitar-lesson/</link>
		<comments>http://more-silver-than-gold.com/2009/06/finding-roots-in-the-blues-scale-guitar-lesson/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:43:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blues Guitar]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[bohane]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[Root]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://more-silver-than-gold.com/2009/06/finding-roots-in-the-blues-scale-guitar-lesson/</guid>
		<description><![CDATA[In the previous lesson we learned about the structure of the backing chords A7, D7 and E7 and how a 12 bar blues is structured. Now we learn where the root notes A, D and E can be found in the blues scale and how to target these in our phrases to closly harmonize with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E1JY1awLJ1U&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/E1JY1awLJ1U&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In the previous lesson we learned about the structure of the backing chords A7, D7 and E7 and how a 12 bar blues is structured. Now we learn where the root notes A, D and E can be found in the blues scale and how to target these in our phrases to closly harmonize with the backing chords see www.danbohane.co.uk for the accompanying Diagrams for this video as well as many more excellent free guitar lessons in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://more-silver-than-gold.com/2009/06/finding-roots-in-the-blues-scale-guitar-lesson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

